Characteristics
| Sector | Traditional | 
| Cooking type | AB - Slightly firm | 
| Maturity | Early | 
| Yield mature | Moderate high | 
| Tuber size | Very large | 
| Tuber shape | Oval | 
| Number of tubers | 9-11 | 
| Flesh after cooking | Yellow | 
| Skin colour | Yellow | 
| Berries | Few berries | 
| Dormancy period | Medium | 
| Emergence | Normal | 
| Metribuzin sensitivity | Sensitive | 
| Foliage development | Moderate | 
| Internal bruising | Little sensitive | 
| Little Potato disorder | Quite Sensitive | 
| Dry matter content | 17,2 | 
| PCN Resistance Ro1 | Resistant | 
| PCN Resistance Ro2/3 | Resistant | 
| Wart disease fysio 1 | Susceptible | 
| Wart disease fysio 2 | Susceptible | 
| Wart disease fysio 6 | Resistant | 
| Wart disease fysio 18 | Susceptible | 
| Spraing | Slightly susceptible | 
| Foliage Blight | Susceptible | 
| Tuber Blight | Resistant | 
| Common scab | Slightly susceptible | 
| Powdery scab | Slightly susceptible | 
| PVYn | Very susceptible | 
| Yntn tuber tolerance | Slightly sensitive | 
 
 
					







