Characteristics
| Sector | Traditional |
| Cooking type | AB - Slightly firm |
| Maturity | Medium early |
| Yield mature | High |
| Tuber size | Large |
| Tuber shape | Oval / Long oval |
| Number of tubers | 12 - 14 |
| Flesh after cooking | Light yellow |
| Skin colour | Red |
| Dormancy period | Medium |
| Emergence | Normal |
| Metribuzin sensitivity | Moderately sensitive |
| Foliage development | Strong |
| Internal bruising | Little sensitive |
| Little Potato disorder | Sensitive |
| Dry matter content | 19,3 |
| PCN Resistance Ro1 | Resistant |
| PCN Resistance Ro2/3 | Susceptible |
| PCN Resistance Pa2 | Slightly susceptible |
| PCN Resistance Pa3 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Wart disease fysio 2 | Susceptible |
| Wart disease fysio 6 | Susceptible |
| Wart disease fysio 18 | Susceptible |
| Spraing | Highly resistant |
| Foliage Blight | Susceptible |
| Tuber Blight | Slightly susceptible |
| Common scab | Slightly susceptible |
| Powdery scab | Slightly susceptible |
| PVYn | Slightly susceptible |
| Yntn tuber tolerance | Tolerant |








